![]() |
For more details kindly call us or send an email |
CLAMSHELL BUCKET
| SPECIFICATION | FINE FCB700 | FINE FCB800 | FINE FCB900 | FINE FCB1500 | FINE FCB2000 |
| Capacity(m²) | 0.5 | 0.7 | 0.95 | 1.5 | 2 |
| Weight(Kg) | 720 | 980 | 1.15 | 1.45 | 2.05 |
| A | 1.583 | 1.875 | 2.006 | 2.006 | 2.41 |
| B | 1.46 | 1.715 | 1.716 | 1.716 | 2.054 |
| C | 800 | 800 | 900 | 1.5 | 1.546 |
| H | 1.292 | 1.605 | 1.55 | 1.55 | 1.546 |
| H1 | 1.852 | 2.094 | 2.14 | 2.14 | 2.395 |
| Excavator(ton) | 12-18 | 18-25 | 25-32 | 29-40 | 40 onwards |

