CONCRETE CUTTER
![]() |
For more details kindly call us or send an email |
| SPECIFICATION | UNIT | FIC-18 | FIC-30 |
| Weight | kg(lb) | 126(277) | 350(772) |
| Operating size(WxLxH) | mm in |
1050 x 580 x 1260 41x23x50 |
1432 x 700 x 975 56 x 27.5 x 38.5 |
| Blade capacity | in | 12~18 | 14~30 |
| Maximum cutting depth | mm | 120~180 | 300 |
| Water tank capacity | liter(gal) | 35(9.25) | outside |
| Arbor diameter | mm | 27 or 25.4 ( as required) | |
| Depth adjustment mechanism | Handle Rotation | Hydraulic | |
| Driver mechanism | Manual Push | Hydrostatic transmission (Forward and Reverse) | |
| Capacity of fuel tank on machine | liter(gal) | 20(5.28) | |
| Engine | Honda GX 390 | Kolher PA-CH740 | |
| Water Tank=2kg Water Tank Capacity=19L | |||
| All other models are also available. | |||
| *Other engines are available according to customers request / Specifications may change due to continuous product development. | |||

