HANDY VIBRATOR
![]() |
For more details kindly call us or send an email |

| SPECIFICATION | UNIT | FHV 28 | FHV 32 |
| Frequency | VPM | 12000 ~ 14000 | 12000 ~ 14000 |
| Relief Pressure | mm | 1.1 | 1.1 |
| H Total Length | mm | 28 x 190 | 32 x 190 |
| Total Length | mm | 1.0 ~ 1.5 | 1.0 ~ 1.5 |
| Weight | kg(lb) | 4.2(9.3) ~ 4.9(10.08) | 4.2(9.3) ~ 4.9(10.8) |
| Power | W | 480 | 480 |
| *Specifications change due to continuous product development | |||

