Hydraulic Crawler Drill
For more details kindly call us or send an email
| SPECIFICATION | JD 800 | JD 800E | SD 1000E | SD 1300E |
| Gross Weight kg | 10,550 | 11,900 | 12,000 | 14,000 |
| Overall Length mm | 8300 | 20 | 32 | 9,400 |
| Overall Width mm | 2470 | 2470 | 2,490(2,870) | 2,490(2,870) |
| Overall Height mm | 2,860 | 2,860 | 2,860 | 2,960 |
| Performance | ||||
| Hole Range mm | ø65~ø102 | ø65~ø102 | ø65~ø102 | ø75~ø115 |
| Drilling Depth m | 15 | 18 | 18 | 25 |
| Gradeability ° | 30 | 30 | 30 | 30 |
| Travelling Speed km/hr | 0~3.8 | 0~3.8 | 0~3.8 | 0~3.6 |
| Diesel Engine | ||||
| Model - | B5.9-C | B5.9-C | 6BTAA5.9 | CTAA8.3-C |
| Rated Output hp/Kw(rpm) | 156(116)/2,200 | 156(116)/2,200 | 165(123)/2,200 | 205(153)/2,200 |
| Air Compressor | ||||
| Working Pressure kg/cm² | 10.5 | 10.5 | 10.5 | 10.5 |
| Free Air Delivery m³/min | 5.3 | 5.3 | 5 | 6.8 |
| Tank Capacity m³ | 0.045 | 0.045 | 0.035 | 0.035 |
| Drifter | ||||
| Model - | JET-8 | JET-9 | ||
| Weight kg | 270 | 270 | ||
| Length lpm | 1,130 | 1,148 | ||
| Number of Blows bpm | 2000~3000 | 2100~3000 | ||
| Torque kg-m | max. 88 | 88 | ||
| Rotation rpm | max. 190 | 190 | ||
| Impact Power hp(kw) | 25(19) | 26.8(20) | ||
| Impact Pressure kg/ cm² | max. 170 | max. 170 | ||
| Rotation Pressure kg/ cm² | max. 130 | max. 130 | ||
| Dust Collector | ||||
| Air Pressure mmAq | 550 | 550 | 550 | 550 |
| Suction Capacity m³/min | 24 | 24 | 24 | 24 |
| Number of Filters ea | 4 | 4 | 4 | 4 |
| BIT & ROD | ||||
| Rod Length mm | 3050(3,660) | 3,660(3050) | 3,660(3050) | 3,660 |
| Bit Dia. mm | ø65~ø102 | ø65~ø102 | ø65~ø102 | ø75~ø115 |
| Thread - | T38(T45) | T45(38) | T45(38) | T45(51) |
| HYD. PUMP Variable Piston Pump + Gear Pump | ||||
| GUIDE SHELL | ||||
| Overall Length mm | 6,800(7,240) | 7,240(6,800) | 7,240 | 7,240 |
| Slide Length mm | 1,500 | 1,5000 | 1,500 | 1,200 |
| Feed Length mm | 3,740 | 4,300 | 4,300 | 4,300 |
| Swing Angle L/R° | 65/50 | 65/50 | 65/50 | 90/130 |
| Tilt Angle ° | 180 | 180 | 180 | 180 |
| BOOM | ||||
| Overall Length mm | 2,100 | 2,840 | 2,840 | 3,000 |
| Lift Angle Up/Down° | 50//25 | 50/15 | 50/15 | 50/15 |
| Swing Angle L/R° | 15/45 | 10/35 | 10/35 | 10/35 |
| Extension Length mm | - | 1,100 | 1,100 | 1,100 |
| UNDER CARRIAGE | ||||
| Length of Tumbler mm | 2,205 | 2,480 | 2,480 | 2,480 |
| Shoe Width mm | 340 | 340 | 340 | 330 |
| Ground Clearance mm | 540 | 540 | 540 | 530 |
| Oscillation Angle ° | ±11 | ±11 | ±11 | ±10 |
| AUTO ROD CHANGER | ||||
| Number of Rods ea | 4+1 | 4+1 | 4+1 | 6+1(T51:5+1) |
Due to constant product upgradation specifications are subject to change
without prior notice.
