Rock drill
For more details kindly call us or send an email
| SPECIFICATION | FMRD 150 | FMRD 300 | FMRD 400 |
| Drifter | |||
| Impact power kW | 6 | 11 | 19 |
| Max. input power rockdrill kW | 10 | 20 | 32 |
| Impact energy J | 80 | 110 | 180 |
| Hydrahauilc pressure,max. bar | 180 | 200 | 300 |
| Torque, max. Nm | 120 | 230 | 280 |
| Stroke length positions | 1 | 1 | 2 |
| Impact frequency Hz | 35-50 | 40-47 | 42 - 50 |
| Dimensions and Weights | |||
| Weight Kg | 1650 | 2650 | 2950 |
| Length mm | 5200 | 6310 | 7200 |
| Width mm | 1600 | 2750 | 2830 |
| Height mm | 1100 | 1540 | 1600 |
| Drill Steel | |||
| Hole range mm | 38-51 | 64-89 | 89-115 |
| Drill Steel | R25/R28 | T38/T45 | T45/T51 |
| Dust Collector | |||
| Model | 20HB | 40HB | 60HB |
| Filter area m2 | 10.6 | 16.2 | 20 |
| Number of filter elements pcs | 6 | 9 | 12 |
| Suction capacity(max.) l/s | 210 | 275 | 400 |
| Suction hose. diam. mm | 76 | 102 | 127 |
| Cleaning air pressure, Max. bar | 6 | 6 | 7 |
| Cleaning air consumption. I/pulse | 20 | 30 | 40 |
| Compressor | |||
| Type | Screw | Screw | Screw |
| Model | GG20 | GG30 | GG30 |
| Capacity lpm | 3000 | 3350 | 5000 |
| Working pressure bar | 7 | 7 | 8 |
| Feed System | |||
| Feed rotation angle | 360 | 360 | 360 |
| Feed force max. kN | 10 | 28 | 32 |
| Tractive force max. kN | 12 | 32 | 45 |
| Total length mm | 5420 | 6735 | 7100 |
| Travel length mm | 3800 | 4500 | 4700 |
| Auto Rod Changer | |||
| Rod number | 4 | 6 | 7 |
| Carrier Requirements tn | 9-19 | 20-29 | 30-45 |
Due to constant product upgradation specifications are subject to change
without prior notice.
