TAMPING RAMMER
![]() |
For more details kindly call us or send an email |
| SPECIFICATION | UNIT | FIR-70 |
| Weight | kg(lb) | 72(159) |
| Operating size(WxLxH) | mm in |
415 x 720 x 1043 16.3x28.3x41 |
| Shoe size(WxL) | mm in |
340X285 13X11 |
| Impact Frequency | kg(lbs) | 1400 |
| Blows per minute | times/min | 680~710 |
| Travel speed | m/min | 85 |
| Stroke | mm(in) | upto 85 (3.35) |
| Engine | Robin EH 12-2D | |
| Engine type | Air cooled 4-cycle gasoline engine | |
| Power | kw(hp) | 2.9(4.0) |
| Fuel tank capacity | liter(gal) | 2.5(0.66) |
| Water Tank=2kg Water Tank Capacity=19L | ||
| All other models are also available. | ||
| *Other engines are available according to customers request / Specifications may change due to continous product development. | ||

